- Kilograms/Kilograms
- 200
- Kilograms/Kilograms
- 90 INR
- Paper
- Distilleries, Pharmaceuticals & Food Industries.
- Yes
- Multicolor
- Inch (in)
- Inch (in)
- Millimeter (mm)
- Printed
Distilleries Food PET-Glass Bottle Labels that brought forth by our well-distinguished organization are an ideal for products promotional purposes in the marketplace. These kinds of labels are suitable for providing required detail about contained products. Made of top of the line plastic/paper sheet and adhesion material with progressive technology, this product can easily be availed from us via this online website in a variety of sizes, shapes, prints, and colors with safe packaging.
Salient Features :
- Chemline is a leader in adhesives for Distilleries, Pharmaceuticals & Food Industries.
- CHEMIGUM is highly versatile on coated and non-coated labels at a wide range of operating speeds.
- Transparent adhesive offers high Wet tack, faster setting time, above all exhibits consistent clean machining, eliminates label flagging, wrinkle formation and air bubble formation.
- Readily available in different viscosity ranges and best suited for automatic, semi-automatic and manual gumming machines.
Following are the General Purpose Grades of Labelling for Glass Bottle Distilleries :
Product | Grade | Viscosity cps at 25oC | pH | Solids % | Application | Specific Advantages |
Cold Labelling Adhesives for Distillery and Processed Food Industry | TG 9000 | 1,20,000 +20,000 | 6.0+1 | 22+2 | For High & Slow Speed Pumps type Automatic machine | Water White Transparent Adhesives. |
TG 2210 F (12) | 1,50,000+10,000 | 6.0+1 | 22+2 | Water White Transparent Adhesives. | ||
TG 2210 F | 1,50,000+10,000 | 6.0+1 | 24+2 | Water white transparent viscous liquid. | ||
TG 1550 F | 11,500+500 | 6.5+0.5 | 6+1 | For Manual / Hand Gumming M/c's | Water White Transparent Adhesives. | |
4560 | 1,00,000+10,000 | 6.0+1 | 22.5+1 | For High & slow speed pump type automatic M/c's | Product possess Condensation Water |
Product | Grade | Viscosity cps at 25oC | pH | Solids % | Application | Specific Advantages |
Cold Labelling Adhesive for HDPE / Pet Bottles | PL 100 X 3 | 1,40,000+20,000 | 6.0+1.0 | 49+2 | Suitable paper to PET Bottles on pump /Port type machine products stain free & fast drying | Used for Paper to PET/HDPE Bottles Labelling on Auto, Semi Auto & Gumming M/C's |
PL 100 X 6 | 1,55,000+10,000 | 6.0+1.0 | 50+1 | For HDPE, PET Bottles on Pump Type M/C's | ||
PL 100 T | 6000+1000 | 6.0+1.0 | 35+5 | |||
PL 50 | 12000+1000 | 6.0+1.0 | 21+5 | For manual Gumming M/C/s |
- Cash Advance (CA), Cash in Advance (CID)
- 100 Per Day
- 2 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
F1, Sarda Chambers 1, Central Market, Prashant Vihar, Rohini,, Delhi, Delhi, 110085, India
Phone :+918045802844